Anteroom | 5,10 |
Usable space in the basement | 38,99 |
Living/dining | 27,08 |
Kitchen | 6,67 |
Hallway | 6,19 |
WC | 2,01 |
Floor space ground floor | 41,95 |
Parents | 16,36 |
Child 1 | 13,62 |
Bath | 7,89 |
Corridor | 3,67 |
Areas upper floor | 41,54 |
Child 2 | 17,91 |
Child 3 | 20,53 |
Corridor | 3,71 |
Areas DG | 42,15 |
WERNER WOHNBAU GMBH & CO. KG
T 0 77 28 / 64 42 – 0
info@werner-wohnbau.de
NIEDERESCHACH
WALLDORF
NÜRNBERG
FRANKFURT
LEIPZIG
ESSEN
HAMBURG