WC | 2,31 |
Hallway | 4,46 |
Kitchen | 7,76 |
Living/dining | 34,77 |
Terrace | 6,00 |
Floor space ground floor | 55,30 |
Storeroom | 2,33 |
Corridor | 6,10 |
Bath | 7,58 |
Child 1 | 13,48 |
Parents | 17,56 |
Areas upper floor | 47,05 |
Roof terrace | 4,68 |
Corridor | 1,19 |
Room 2 | 10,83 |
Room 1 | 10,15 |
Floor space DG | 26,85 |
WERNER WOHNBAU GMBH & CO. KG
T 0 77 28 / 64 42 – 0
info@werner-wohnbau.de
NIEDERESCHACH
WALLDORF
NÜRNBERG
FRANKFURT
LEIPZIG
ESSEN
HAMBURG