WC | 2,65 |
Hallway | 6,86 |
Kitchen | 7,77 |
Living/dining | 23,75 |
Terrace | 6,00 |
Floor space ground floor | 47,03 |
Child 1 | 11,04 |
Child 2 | 10,45 |
Bath | 6,98 |
Fur | 7,87 |
HWR | 2,48 |
Areas upper floor | 38,82 |
Roof terrace | 6,91 |
Corridor | 4,43 |
Parents | 15,06 |
Dressing room | 4,92 |
Areas DG | 31,32 |
WERNER WOHNBAU GMBH & CO. KG
T 0 77 28 / 64 42 – 0
info@werner-wohnbau.de
NIEDERESCHACH
WALLDORF
NÜRNBERG
FRANKFURT
LEIPZIG
ESSEN
HAMBURG