| Terrace | 6,99 |
| Living/dining | 31,19 |
| Kitchen | 8,37 |
| Hallway | 6,99 |
| WC | 2,24 |
| Floor space ground floor | 54,79 |

| Child 1 | 12,56 |
| Child 2 | 12,56 |
| Bath | 8,15 |
| Corridor | 9,56 |
| HWR | 3,67 |
| Areas upper floor | 46,50 |

| Storeroom | 6,71 |
| Dressing room | 5,53 |
| Corridor | 10,24 |
| Parents | 17,54 |
| Areas DG | 40,02 |

| Terrace | 6,99 |
| Living/dining | 31,19 |
| Kitchen | 8,37 |
| Hallway | 6,99 |
| WC | 2,24 |
| Floor space ground floor | 54,79 |

| Child 1 | 12,56 |
| Child 2 | 12,56 |
| Bath | 8,15 |
| Corridor | 9,56 |
| HWR | 3,67 |
| Areas upper floor | 46,50 |

| Storeroom | 6,71 |
| Dressing room | 5,53 |
| Corridor | 10,24 |
| Parents | 17,54 |
| Areas DG | 40,02 |
