| Hallway | 4,43 |
| WC | 2,33 |
| Kitchen | 7,85 |
| Living/dining | 35,15 |
| Terrace | 6,00 |
| Floor space ground floor | 55,76 |

| Parents | 17,82 |
| Corridor | 6,12 |
| Bath | 7,54 |
| Storeroom | 2,39 |
| Child 1 | 13,64 |
| Areas upper floor | 47,51 |

| Room 1 | 17,78 |
| Corridor | 20,74 |
| Storeroom | 1,94 |
| Room 2 | 15,62 |
| Areas DG | 40,46 |

| Hallway | 4,43 |
| WC | 2,33 |
| Kitchen | 7,85 |
| Living/dining | 35,15 |
| Terrace | 6,00 |
| Floor space ground floor | 55,76 |

| Parents | 17,82 |
| Corridor | 6,12 |
| Bath | 7,54 |
| Storeroom | 2,39 |
| Child 1 | 13,64 |
| Areas upper floor | 47,51 |

| Room 1 | 17,78 |
| Corridor | 20,74 |
| Storeroom | 1,94 |
| Room 2 | 15,62 |
| Areas DG | 40,46 |
