| Terrace | 6,00 |
| Living/dining | 31,57 |
| Kitchen | 6,22 |
| Hallway | 4,53 |
| WC | 2,38 |
| Floor space ground floor | 50,70 |

| Parents | 16,01 |
| Child 1 | 12,29 |
| Bath | 6,09 |
| Corridor | 6,09 |
| Storeroom | 1,90 |
| Areas upper floor | 42,38 |

| Room 1 | 11,81 |
| Room 2 | 10,57 |
| Hallway | 1,75 |
| Storeroom | 3,44 |
| Areas DG | 27,57 |

| Terrace | 6,00 |
| Living/dining | 31,57 |
| Kitchen | 6,22 |
| Hallway | 4,53 |
| WC | 2,38 |
| Floor space ground floor | 50,70 |

| Parents | 16,01 |
| Child 1 | 12,29 |
| Bath | 6,09 |
| Corridor | 6,09 |
| Storeroom | 1,90 |
| Areas upper floor | 42,38 |

| Room 1 | 11,81 |
| Room 2 | 10,57 |
| Hallway | 1,75 |
| Storeroom | 3,44 |
| Areas DG | 27,57 |
