Anteroom | 5,92 |
Floor space in the basement | 34,98 |
Living/dining | 25,23 |
Kitchen | 8,52 |
Hallway | 3,20 |
WC | 2,09 |
Floor space ground floor | 39,04 |
Parents | 13,76 |
Child 1 | 13,85 |
Bath | 6,81 |
Corridor | 4,06 |
Areas upper floor | 38,48 |
Child 2 | 17,04 |
Child 3 | 17,86 |
Corridor | 4,12 |
Areas DG | 39,02 |
WERNER WOHNBAU GMBH & CO. KG
T 0 77 28 / 64 42 – 0
info@werner-wohnbau.de
NIEDERESCHACH
WALLDORF
NÜRNBERG
FRANKFURT
LEIPZIG
ESSEN
HAMBURG