| WC | 2,36 |
| Hallway | 3,44 |
| Kitchen | 6,76 |
| Living/dining | 27,69 |
| Terrace | 6,02 |
| Floor space ground floor | 46,27 |

| Corridor | 3,73 |
| Bath | 7,32 |
| Child 1 | 13,65 |
| Parents | 15,22 |
| Areas upper floor | 39,92 |

| Corridor | 3,61 |
| Room 1 | 29,93 |
| Areas DG | 33,54 |

| WC | 2,36 |
| Hallway | 3,44 |
| Kitchen | 6,76 |
| Living/dining | 27,69 |
| Terrace | 6,02 |
| Floor space ground floor | 46,27 |

| Corridor | 3,73 |
| Bath | 7,32 |
| Child 1 | 13,65 |
| Parents | 15,22 |
| Areas upper floor | 39,92 |

| Corridor | 3,61 |
| Room 1 | 29,93 |
| Areas DG | 33,54 |
