| WC | 2,38 |
| Hallway | 3,42 |
| Kitchen | 6,76 |
| Living/dining | 29,60 |
| Terrace | 6,00 |
| Floor space ground floor | 48,16 |

| Parents | 17,40 |
| Corridor | 14,38 |
| Bath | 2,61 |
| Child 1 | 7,24 |
| Areas upper floor | 40,04 |

| Room 1 | 27,65 |
| Corridor | 0,49 |
| Storeroom | 1,29 |
| Roof terrace | 5,21 |
| Areas DG | 34,64 |

| WC | 2,38 |
| Hallway | 3,42 |
| Kitchen | 6,76 |
| Living/dining | 29,60 |
| Terrace | 6,00 |
| Floor space ground floor | 48,16 |

| Parents | 17,40 |
| Corridor | 14,38 |
| Bath | 2,61 |
| Child 1 | 7,24 |
| Areas upper floor | 40,04 |

| Room 1 | 27,65 |
| Corridor | 0,49 |
| Storeroom | 1,29 |
| Roof terrace | 5,52 |
| Areas DG | 34,95 |
