| Terrace | 6,00 |
| Living/dining | 26,57 |
| Kitchen | 7,84 |
| Hallway | 4,12 |
| WC | 2,22 |
| Floor space ground floor | 46,75 |

| Child 1 | 14,65 |
| Child 2 | 11,25 |
| Bath | 5,13 |
| Corridor | 5,85 |
| HWR | 1,61 |
| Areas upper floor | 38,49 |

| Parents | 14,65 |
| Dressing room | 10,58 |
| Corridor | 1,15 |
| Storeroom | 1,83 |
| Roof terrace | 5,14 |
| Areas DG | 33,35 |

| Terrace | 6,00 |
| Living/dining | 26,57 |
| Kitchen | 7,84 |
| Hallway | 4,12 |
| WC | 2,22 |
| Floor space ground floor | 46,75 |

| Child 1 | 14,65 |
| Child 2 | 11,25 |
| Bath | 5,13 |
| Corridor | 5,85 |
| HWR | 1,61 |
| Areas upper floor | 38,49 |

| Parents | 14,65 |
| Dressing room | 10,58 |
| Corridor | 1,15 |
| Storeroom | 1,83 |
| Roof terrace | 5,14 |
| Areas DG | 33,35 |
