| Terrace | 6,00 |
| Living/dining | 24,83 |
| Kitchen | 8,12 |
| Hallway | 6,67 |
| WC | 2,69 |
| Floor space ground floor | 48,31 |

| Child 1 | 11,51 |
| Child 2 | 10,80 |
| Bath | 7,63 |
| Corridor | 7,58 |
| HWR | 2,21 |
| Areas upper floor | 39,73 |

| Parents | 16,59 |
| Hallway | 8,90 |
| Roof terrace | 6,73 |
| Areas DG | 32,22 |
| Usable area (technology) | approx. 1.14 |
