| Terrace | 6,00 |
| Living/dining | 29,49 |
| Kitchen | 6,70 |
| Hallway | 3,36 |
| WC | 2,38 |
| Floor space ground floor | 47,93 |

| Parents | 15,11 |
| Child 1 | 14,10 |
| Bath | 6,89 |
| Corridor | 3,74 |
| Areas upper floor | 39,84 |

| Room 1 | 12,03 |
| Room 2 | 14,99 |
| Corridor | 2,47 |
| Areas DG | 29,49 |

| Terrace | 6,00 |
| Living/dining | 29,49 |
| Kitchen | 6,70 |
| Hallway | 3,36 |
| WC | 2,38 |
| Floor space ground floor | 47,93 |

| Parents | 15,11 |
| Child 1 | 14,10 |
| Bath | 6,89 |
| Corridor | 3,74 |
| Areas upper floor | 39,84 |

| Room 1 | 12,03 |
| Room 2 | 14,99 |
| Corridor | 2,47 |
| Areas DG | 29,49 |
