Terrace | 6,00 |
Living/dining | 25,63 |
Kitchen | 8,09 |
Hallway | 4,02 |
WC | 2,02 |
Floor space ground floor | 45,76 |
Parents | 14,02 |
Child 1 | 11,01 |
Bath | 5,24 |
Hallway | 5,79 |
Storeroom | 1,59 |
Areas upper floor | 37,65 |
Room 1 | 10,69 |
Room 2 | 12,06 |
Corridor | 2,05 |
Areas DG | 24,80 |
Terrace | 6,00 |
Living/dining | 25,63 |
Kitchen | 8,09 |
Hallway | 4,02 |
WC | 2,02 |
Floor space ground floor | 45,76 |
Parents | 14,02 |
Child 1 | 11,01 |
Bath | 5,24 |
Hallway | 5,79 |
Storeroom | 1,59 |
Areas upper floor | 37,65 |
Room 1 | 10,69 |
Room 2 | 12,06 |
Corridor | 2,05 |
Areas DG | 24,80 |
WERNER WOHNBAU GMBH & CO. KG
T 0 77 28 / 64 42 – 0
info@werner-wohnbau.de
NIEDERESCHACH
WALLDORF
NÜRNBERG
FRANKFURT
LEIPZIG
ESSEN
HAMBURG