| Hallway | 3,31 |
| WC | 2,29 |
| Kitchen | 8,99 |
| Living/dining | 32,78 |
| Terrace | 6,60 |
| Floor space ground floor | 53,97 |

| Parents | 17,77 |
| Corridor | 3,81 |
| Bath | 7,57 |
| Child 1 | 15,63 |
| Areas upper floor | 44,78 |

| Room 1 | 13,67 |
| Corridor | 16,63 |
| Storeroom | 1,94 |
| Room 2 | 12,09 |
| Areas DG | 35,50 |

| Hallway | 3,31 |
| WC | 2,29 |
| Kitchen | 8,99 |
| Living/dining | 32,78 |
| Terrace | 6,60 |
| Floor space ground floor | 53,97 |

| Parents | 17,77 |
| Corridor | 3,81 |
| Bath | 7,57 |
| Child 1 | 15,63 |
| Areas upper floor | 44,78 |

| Room 1 | 13,67 |
| Corridor | 16,63 |
| Storeroom | 1,94 |
| Room 2 | 12,09 |
| Areas DG | 35,50 |
