| Terrace | 6,00 |
| Living/dining | 24,52 |
| Kitchen | 7,97 |
| Hallway | 4,73 |
| WC | 2,48 |
| Storage room under the stairs | 1,37 |
| Floor space ground floor | 47,07 |

| Child 1 | 11,11 |
| Child 2 | 10,37 |
| Bath | 7,37 |
| Corridor | 7,57 |
| HWR | 2,36 |
| Areas upper floor | 38,78 |

| Parents | 15,30 |
| Office | 9,14 |
| Hallway | 1,01 |
| Roof terrace | 7,32 |
| Areas DG | 32,77 |

| Terrace | 6,00 |
| Living/dining | 24,52 |
| Kitchen | 7,97 |
| Hallway | 4,73 |
| WC | 2,48 |
| Storage room under the stairs | 1,37 |
| Floor space ground floor | 47,07 |

| Child 1 | 11,11 |
| Child 2 | 10,37 |
| Bath | 7,37 |
| Corridor | 7,57 |
| HWR | 2,36 |
| Areas upper floor | 38,78 |

| Parents | 15,30 |
| Office | 9,14 |
| Hallway | 1,01 |
| Roof terrace | 7,32 |
| Areas DG | 32,77 |
