| Terrace | 5,00 |
| Living/dining | 37,86 |
| Kitchen | 9,62 |
| Hallway | 3,35 |
| Floor space ground floor | 55,12 |

| Parents | 19,81 |
| Child 1 | 15,17 |
| Bath | 928 |
| Corridor | 6,12 |
| Storeroom | 2,91 |
| Areas upper floor | 53,29 |

| Room 1 | 16,12 |
| Room 2 | 20,09 |
| Hallway | 1,94 |
| Areas DG | 38,15 |

| Terrace | 5,00 |
| Living/dining | 37,86 |
| Kitchen | 9,62 |
| Hallway | 3,35 |
| Floor space ground floor | 55,12 |

| Parents | 19,81 |
| Child 1 | 15,17 |
| Bath | 928 |
| Corridor | 6,12 |
| Storeroom | 2,91 |
| Areas upper floor | 53,29 |

| Room 1 | 16,12 |
| Room 2 | 20,09 |
| Hallway | 1,94 |
| Areas DG | 38,15 |
