| Terrace | 6,00 |
| Living/dining | 30,91 |
| Kitchen | 8,04 |
| Hallway | 3,09 |
| Storage room under the stairs | 1,45 |
| WC | 2,15 |
| Floor space ground floor | 51,64 |

| Parents | 13,33 |
| Child 1 | 12,01 |
| Child 2 | 10,03 |
| Bath | 4,59 |
| Hallway | 3,65 |
| Areas upper floor | 43,61 |

| Terrace | 6,00 |
| Living/dining | 30,91 |
| Kitchen | 8,04 |
| Hallway | 3,09 |
| Storage room under the stairs | 1,45 |
| WC | 2,15 |
| Floor space ground floor | 51,64 |

| Parents | 13,33 |
| Child 1 | 12,01 |
| Child 2 | 10,03 |
| Bath | 4,59 |
| Hallway | 3,65 |
| Areas upper floor | 43,61 |
