| Outdoor seating | 12,14 |
| Balcony | 5,26 |
| Storeroom | 1,59 |
| Bath | 11,94 |
| Hallway | 4,80 |
| Dressing room | 7,67 |
| Parents | 19,42 |
| Surfaces UG | 62,82 |

| Storeroom | 1,77 |
| Hallway | 5,95 |
| Room | 15,05 |
| Shower room | 5,21 |
| Floor space ground floor | 27,98 |

| Balcony | 5,26 |
| Hallway | 4,29 |
| Kitchen | 8,84 |
| WC | 2,25 |
| Storeroom | 1,64 |
| Living/dining | 29,60 |
| Floor space ground floor | 51,88 |

| Storeroom | 2,36 |
| Child | 18,95 |
| Areas DG | 21,31 |
