| Vestibule | 7,22 |
| Hallway | 6,73 |
| Areas UG | 13,95 |

| Balcony | 12,00 |
| Living/dining | 31,68 |
| Kitchen | 7,00 |
| Storeroom | 2,21 |
| WC | 2,06 |
| Corridor | 4,31 |
| Floor space ground floor | 59,26 |

| Parents | 13,14 |
| Room 1 | 8,89 |
| Dressing room | 5,40 |
| Bath | 9,32 |
| Corridor | 9,32 |
| Areas upper floor | 46,07 |

| Child 1 | 15,50 |
| Child 2 | 15,78 |
| Shower | 6,95 |
| Storeroom | 2,28 |
| Corridor | 6,05 |
| Areas DG | 46,56 |

| Vestibule | 7,22 |
| Hallway | 6,73 |
| Areas UG | 13,95 |

| Balcony | 12,00 |
| Living/dining | 31,68 |
| Kitchen | 7,00 |
| Storeroom | 2,21 |
| WC | 2,06 |
| Corridor | 4,31 |
| Floor space ground floor | 59,26 |

| Parents | 13,14 |
| Room 1 | 8,89 |
| Dressing room | 5,40 |
| Bath | 9,32 |
| Corridor | 9,32 |
| Areas upper floor | 46,07 |

| Child 1 | 15,50 |
| Child 2 | 15,78 |
| Shower | 6,95 |
| Storeroom | 2,28 |
| Corridor | 6,05 |
| Areas DG | 46,56 |
