| Hallway | 3,36 |
| WC | 2,36 |
| Kitchen | 9,08 |
| Living/dining | 33,12 |
| Terrace | 6,60 |
| Floor space ground floor | 54,52 |

| Parents | 17,97 |
| Hallway | 3,79 |
| Bath | 7,56 |
| Child 1 | 15,82 |
| Areas upper floor | 45,14 |

| Room 1 | 14,92 |
| Corridor | 11,93 |
| Storeroom | 5,95 |
| Room 2 | 2,39 |
| Areas DG | 35,19 |

| Hallway | 3,36 |
| WC | 2,36 |
| Kitchen | 9,08 |
| Living/dining | 33,12 |
| Terrace | 6,60 |
| Floor space ground floor | 54,52 |

| Parents | 17,97 |
| Hallway | 3,79 |
| Bath | 7,56 |
| Child 1 | 15,82 |
| Areas upper floor | 45,14 |

| Room 1 | 14,92 |
| Corridor | 11,93 |
| Storeroom | 5,95 |
| Room 2 | 2,39 |
| Areas DG | 35,19 |
