| Terrace | 8,22 |
| Living/dining | 23,79 |
| Kitchen | 6,24 |
| Hallway | 3,87 |
| WC | 4,00 |
| Floor space ground floor | 46,12 |

| Parents | 16,33 |
| Child 1 | 10,18 |
| Bath | 7,22 |
| Corridor | 2,41 |
| Areas upper floor | 47,53 |

| Room 1 | 11,56 |
| Room 2 | 14,22 |
| Hallway | 1,93 |
| Areas DG | 27,71 |

| Terrace | 8,22 |
| Living/dining | 23,79 |
| Kitchen | 6,24 |
| Hallway | 3,87 |
| WC | 4,00 |
| Floor space ground floor | 46,12 |

| Parents | 16,33 |
| Child 1 | 10,18 |
| Bath | 7,22 |
| Corridor | 2,41 |
| Areas upper floor | 47,53 |

| Room 1 | 11,56 |
| Room 2 | 14,22 |
| Hallway | 1,93 |
| Areas DG | 27,71 |
