| WC | 2,38 |
| Hallway | 6,74 |
| Kitchen | 8,58 |
| Living/dining | 32,39 |
| Terrace | 5,12 |
| Floor space ground floor | 55,21 |

| HWR | 4,01 |
| Corridor | 9,67 |
| Bath | 8,22 |
| Child 1 | 12,85 |
| Child 2 | 12,85 |
| Areas upper floor | 47,60 |

| Roof terrace | 5,96 |
| Corridor | 6,88 |
| Dressing room | 4,50 |
| Parents | 17,67 |
| Storeroom | 3,65 |
| Areas DG | 40,28 |

| WC | 2,38 |
| Hallway | 6,74 |
| Kitchen | 8,58 |
| Living/dining | 32,39 |
| Terrace | 5,12 |
| Floor space ground floor | 55,21 |

| HWR | 4,01 |
| Corridor | 9,67 |
| Bath | 8,22 |
| Child 1 | 12,85 |
| Child 2 | 12,85 |
| Areas upper floor | 47,60 |

| Roof terrace | 5,96 |
| Corridor | 6,88 |
| Dressing room | 4,50 |
| Parents | 17,67 |
| Storeroom | 3,65 |
| Areas DG | 40,28 |
