| Terrace | 1,94 |
| Living/dining | 34,35 |
| Kitchen | 7,85 |
| Hallway | 4,43 |
| WC | 2,33 |
| Floor space ground floor | 50,90 |

| Child 1 | 12,85 |
| Parents | 17,82 |
| Bath | 7,54 |
| Corridor | 6,13 |
| Storeroom | 2,39 |
| Areas upper floor | 46,73 |

| Room 1 | 17,40 |
| Corridor | 14,79 |
| Room 2 | 1,12 |
| Storeroom | 1,78 |
| Roof terrace | 5,70 |
| Areas DG | 40,69 |
