| Terrace | 6,00 |
| Living/dining | 35,41 |
| Kitchen | 7,85 |
| Hallway | 4,57 |
| WC | 2,10 |
| Floor space ground floor | 55,93 |

| Parents | 17,40 |
| Child 1 | 14,38 |
| Storeroom | 2,61 |
| Bath | 7,24 |
| Corridor | 5,97 |
| Areas upper floor | 47,60 |

| Room 1 | 17,40 |
| Room 2 | 14,79 |
| Corridor | 1,12 |
| Roof terrace | 6,02 |
| Areas DG | 39,33 |

| Terrace | 6,00 |
| Living/dining | 35,41 |
| Kitchen | 7,85 |
| Hallway | 4,57 |
| WC | 2,10 |
| Floor space ground floor | 55,93 |

| Parents | 17,40 |
| Child 1 | 14,38 |
| Storeroom | 2,61 |
| Bath | 7,24 |
| Corridor | 5,97 |
| Areas upper floor | 47,60 |

| Room 1 | 17,40 |
| Room 2 | 14,79 |
| Corridor | 1,12 |
| Roof terrace | 6,02 |
| Areas DG | 39,33 |
