| Hallway | 3,44 |
| WC | 2,34 |
| Kitchen | 6,76 |
| Living/dining | 29,52 |
| Terrace | 6,00 |
| Floor space ground floor | 48,06 |

| Parents | 15,15 |
| Corridor | 3,72 |
| Bath | 6,98 |
| Child 1 | 14,22 |
| Areas upper floor | 40,07 |

| Room 1 | 16,95 |
| Corridor | 2,46 |
| Room 2 | 13,94 |
| Areas DG | 33,35 |

| Hallway | 3,44 |
| WC | 2,34 |
| Kitchen | 6,76 |
| Living/dining | 29,52 |
| Terrace | 6,00 |
| Floor space ground floor | 48,06 |

| Parents | 15,15 |
| Corridor | 3,72 |
| Bath | 6,98 |
| Child 1 | 14,22 |
| Areas upper floor | 40,07 |

| Room 1 | 16,95 |
| Corridor | 2,46 |
| Room 2 | 13,94 |
| Areas DG | 33,35 |
