| WC | 2,33 |
| Hallway | 4,52 |
| Kitchen | 7,85 |
| Living/dining | 35,15 |
| Terrace | 6,00 |
| Floor space ground floor | 55,85 |

| Storeroom | 2,29 |
| Corridor | 6,12 |
| Bath | 7,54 |
| Child 1 | 13,64 |
| Parents | 17,82 |
| Areas OG | 47,41 |

| Roof terrace | 6,02 |
| Corridor | 1,10 |
| Room 2 | 15,47 |
| Room 1 | 17,82 |
| Areas DG | 40,41 |

| WC | 2,33 |
| Hallway | 4,52 |
| Kitchen | 7,85 |
| Living/dining | 35,15 |
| Terrace | 6,00 |
| Floor space ground floor | 55,85 |

| Storeroom | 2,29 |
| Corridor | 6,12 |
| Bath | 7,54 |
| Child 1 | 13,64 |
| Parents | 17,82 |
| Areas OG | 47,41 |

| Roof terrace | 6,02 |
| Corridor | 1,10 |
| Room 2 | 15,47 |
| Room 1 | 17,82 |
| Areas DG | 40,41 |
