| WC | 1,79 |
| Hallway | 3,46 |
| Kitchen | 8,79 |
| Living/dining | 28,11 |
| Terrace | 6,00 |
| Floor space ground floor | 48,15 |

| Hallway | 3,60 |
| Bath | 6,60 |
| Child 1 | 15,37 |
| Parents | 14,58 |
| Areas upper floor | 40,15 |

| Corridor | 0,85 |
| Room 1 | 32,79 |
| Areas DG | 33,64 |

| WC | 1,79 |
| Hallway | 3,46 |
| Kitchen | 8,79 |
| Living/dining | 28,11 |
| Terrace | 6,00 |
| Floor space ground floor | 48,15 |

| Hallway | 3,60 |
| Bath | 6,60 |
| Child 1 | 15,37 |
| Parents | 14,58 |
| Areas upper floor | 40,15 |

| Corridor | 0,85 |
| Room 1 | 32,79 |
| Areas DG | 33,64 |
