| Terrace | 6,00 |
| Living/dining | 24,52 |
| Kitchen | 7,94 |
| Hallway | 6,35 |
| WC | 2,48 |
| Floor space ground floor | 47,29 |

| Child 1 | 11,11 |
| Child 2 | 10,37 |
| Bath | 7,37 |
| Corridor | 7,57 |
| HWR | 2,36 |
| Areas upper floor | 38,78 |

| Parents | 15,21 |
| Dressing room | 5,39 |
| Corridor | 3,82 |
| Roof terrace | 6,91 |
| Areas DG | 31,33 |

| Terrace | 6,00 |
| Living/dining | 24,52 |
| Kitchen | 7,94 |
| Hallway | 6,35 |
| WC | 2,48 |
| Floor space ground floor | 47,29 |

| Child 1 | 11,11 |
| Child 2 | 10,37 |
| Bath | 7,37 |
| Corridor | 7,57 |
| HWR | 2,36 |
| Areas upper floor | 38,78 |

| Parents | 15,21 |
| Dressing room | 5,39 |
| Corridor | 3,82 |
| Roof terrace | 6,91 |
| Areas DG | 31,33 |
