| Hallway | 3,61 |
| WC | 2,09 |
| Kitchen | 8,09 |
| Living/dining | 28,27 |
| Terrace | 6,16 |
| Floor space ground floor | 48,22 |

| Parents | 15,48 |
| Hallway | 3,60 |
| Bath | 6,60 |
| Child 1 | 15,37 |
| Areas upper floor | 40,15 |

| Room 1 | 10,72 |
| Corridor | 2,29 |
| Storeroom | 6,01 |
| Room 2 | 11,96 |
| Areas DG | 30,98 |

| Hallway | 3,61 |
| WC | 2,09 |
| Kitchen | 8,09 |
| Living/dining | 28,27 |
| Terrace | 6,16 |
| Floor space ground floor | 48,22 |

| Parents | 15,48 |
| Hallway | 3,60 |
| Bath | 6,60 |
| Child 1 | 15,37 |
| Areas upper floor | 40,15 |

| Room 1 | 10,72 |
| Corridor | 2,29 |
| Storeroom | 6,01 |
| Room 2 | 11,96 |
| Areas DG | 30,98 |
