| WC | 2,34 |
| Hallway | 4,52 |
| Kitchen | 7,85 |
| Living/dining | 35,13 |
| Terrace | 6,00 |
| Floor space ground floor | 55,84 |

| Storeroom | 2,39 |
| Corridor | 6,12 |
| Bath | 7,56 |
| Child 1 | 13,64 |
| Parents | 17,82 |
| Areas upper floor | 47,53 |

| Roof terrace | 6,02 |
| Corridor | 1,14 |
| Room 2 | 15,42 |
| Room 1 | 17,82 |
| Areas DG | 40,40 |

| WC | 2,34 |
| Hallway | 4,52 |
| Kitchen | 7,85 |
| Living/dining | 35,13 |
| Terrace | 6,00 |
| Floor space ground floor | 55,84 |

| Storeroom | 2,39 |
| Corridor | 6,12 |
| Bath | 7,56 |
| Child 1 | 13,64 |
| Parents | 17,82 |
| Areas upper floor | 47,53 |

| Roof terrace | 6,02 |
| Corridor | 1,14 |
| Room 2 | 15,42 |
| Room 1 | 17,82 |
| Areas DG | 40,40 |
