| Terrace | 6,00 |
| Living/dining | 35,15 |
| Kitchen | 7,85 |
| Hallway | 4,52 |
| WC | 2,33 |
| Floor space ground floor | 55,85 |

| Parents | 17,82 |
| Child 1 | 13,64 |
| Bath | 7,54 |
| Corridor | 6,12 |
| Storeroom | 2,39 |
| Areas upper floor | 47,51 |

| Room 1 | 13,67 |
| Room 2 | 16,63 |
| Hallway | 1,94 |
| Areas DG | 32,24 |

| Terrace | 6,00 |
| Living/dining | 35,15 |
| Kitchen | 7,85 |
| Hallway | 4,52 |
| WC | 2,33 |
| Floor space ground floor | 55,85 |

| Parents | 17,82 |
| Child 1 | 13,64 |
| Bath | 7,54 |
| Corridor | 6,12 |
| Storeroom | 2,39 |
| Areas upper floor | 47,51 |

| Room 1 | 13,67 |
| Room 2 | 16,63 |
| Hallway | 1,94 |
| Areas DG | 32,24 |
